Custom Query (8 matches)
Ticket | Summary | Owner | Type | Priority | Component | Version |
---|---|---|---|---|---|---|
3 | Support for multiple axis | eghikyan | enhancement | highest | Backend | |
13 | Source controls misbeheaving | csa | defect | high | Frontend | |
4 | Better handling of axis ticks and titles | eghikyan | enhancement | normal | Backend | |
5 | Download Manager | eghikyan | enhancement | normal | Backend | |
6 | Real Time Monitor | csa | enhancement | normal | Backend | |
7 | KATRIN Integration | csa | enhancement | normal | Backend | |
15 | Support for dates prior to 1970 | csa | enhancement | normal | Backend | |
8 | Control Interface UI | eghikyan | enhancement | low | Backend |
Note: See TracQuery
for help on using queries.